قائمة البلدان حسب تعداد السكان

عودة للموسوعة

قائمة البلدان حسب تعداد السكان

خريطة البلدان حسب التعداد لعام 2007
A map of world population in 2014
World population percentage by country as of 2017
A cartogram of the world population in 2002

هذه هي قائمة البلدان مرتبة حسب تعداد السكان. القائمة تتضمن الدول ذات السيادة والمناطق التابعة المأهولة بناءً على مقياس الأيزوISO 3166-1.

المناطق التي تشكل أجزاءً أساسية في الدول ذات السيادة، مثل بلدان المملكة المتحدة، يـُحسـَبوا كجزء من البلدان ذات السيادة المعنية. لا تتضمن القائمة كيانات أخرى، مثل الاتحاد الاوروبي، التي ليست بدول ذات سيادة، ولا المناطق التابعة التي ليس لها سكان دائمين، مثل مطالبات مختلف الدول في أنتارتيكا. التعداد الإجمالي التقديري للعالم هو7٬610٬700٬000.

القائمة

الأرقام الموسومة "تقدير الأمم المتحدة" مبنية على تقدير 1 يوليو2009 من قسم الشئون الاقتصادية والاجتماعية بالأمم المتحدة – وحدة التعداد.

1 الصين 1٬399٬770٬000 يونيو8, 2020 18.4% Official population clock
2 الهند 1٬363٬890٬000 يونيو8, 2020 17.9% Official population clock
3 الولايات المتحدة 333٬443٬000 يونيو8, 2020 4.38% Official population clock
4 إندونيسيا 268,074,600 July 1, 2019 3.52% Official annual projection
5 البرازيل 212٬332٬000 يونيو8, 2020 2.79% Official population clock
6 پاكستان 208٬956٬000 يونيو8, 2020 2.75% Official population clock
7 نيجريا 200,963,599 July 1, 2019 2.64% UN Projection
8 بنگلادش 168٬749٬000 يونيو8, 2020 2.22% Official population clock
9 روسيا 146,793,744 January 1, 2019 1.93% Official estimate
10 المكسيك 126,577,691 July 1, 2019 1.66% Official annual projection
11 اليابان 126,220,000 July 1, 2019 1.66% Monthly provisional estimate
12 الفلپين 110٬420٬800 يونيو8, 2020 1.45% Official population clock
13 مصر نطقب:Data Egypt Official population clock
14 إثيوپيا 98,665,000 July 1, 2019 1.3% Official annual projection
15 ڤيتنام 96,208,984 April 1, 2019 1.26% Preliminary 2019 census result
16 الكونغوالديمقراطية 86,790,567 July 1, 2019 1.14% UN Projection
17 ألمانيا 83,019,200 December 31, 2018 1.09% Official estimate
18 إيران نطقب:Data Iran Official population clock
19 هجريا 82,003,882 December 31, 2018 1.08% Official annual estimate
20 فرنسا 67,022,000 July 1, 2019 0.88% Monthly official estimate
21 المملكة المتحدة 66,435,600 June 30, 2018 0.87% Official annual estimate
22 تايلند 66٬514٬567 يونيو8, 2020 0.87% Official population clock
23 إيطاليا 60,359,546 December 31, 2018 0.79% Official estimate
24 جنوب أفريقيا 58,775,022 July 1, 2019 0.77% Official annual estimate
25 تنزانيا 55,890,747 July 1, 2019 0.73% Official annual projection
26 ميانمار 54,339,766 July 1, 2019 0.71% Official annual projection
27 كنيا 52,573,973 July 1, 2019 0.69% UN projection
28 كوريا الجنوبية 51,811,167 July 1, 2019 0.68% Official annual estimate
29 كولومبيا 48,258,494 November 2, 2018 0.63% 2018 census results
30 إسپانيا 46,934,632 January 1, 2019 0.62% Official estimate
31 الأرجنتين 44,938,712 July 1, 2019 0.59% Official annual projection
32 الجزائر 43,378,027 July 1, 2019 0.57% Official annual projection
33 أوكرانيا 42,030,832 June 1, 2019 0.55% Monthly official estimate
34 السودان 42٬569٬685 يونيو8, 2020 0.56% Official population clock
35 أوغندا 40,006,700 July 1, 2019 0.53% Official annual projection
36 العراق 39,127,900 July 1, 2019 0.51% Official annual projection
37 پولندا 38,413,000 June 30, 2018 0.5% Official estimate
38 كندا نطقب:Data Canada Official population clock
39 المغرب نطقب:Data Morocco Official population clock
40 السعودية 34,218,169 July 1, 2019 0.45% Official estimate
41 اوزبكستان 34٬209٬120 يونيو8, 2020 0.45% Official population clock
42 ماليزيا نطقب:Data Malaysia Official population clock
43 پيرو 32,495,510 June 30, 2019 0.43% Official annual projection
44 أفغانستان 32,225,560 July 1, 2019 0.42% Official annual estimate
45 ڤنزويلا 32,219,521 June 30, 2019 0.42% Official annual projection
46 غانا 30,280,811 July 1, 2019 0.4% Official projection
47 أنگولا 30,175,553 July 1, 2019 0.4% Official projection
48 نيپال 29,609,623 July 1, 2019 0.39% Official annual projection
49 اليمن 29,161,922 July 1, 2019 0.38% UN projection
50 موزمبيق 27,909,798 August 1, 2017 0.37% Official census result
51 ساحل العاج 25,823,071 July 1, 2019 0.34% Official projection
52 أستراليا 25٬718٬600 يونيو8, 2020 0.338% Official population clock
53 كوريا الشمالية 25,450,000 July 1, 2019 0.33% Official annual projection
54 مدغشقر 25,263,000 July 1, 2019 0.33% Official annual projection
55 الكاميرون 24,348,251 July 1, 2019 0.32% Official annual projection
تايوان 23,591,031 June 30, 2019 0.31% Monthly official estimate
56 النيجر 22,314,743 July 1, 2019 0.29% Official annual projection
57 سريلانكا 21,670,112 July 1, 2018 0.28% Official estimate
58 بوركينا فاسو 20,870,060 July 1, 2019 0.27% Official annual projection
59 مالي 19,973,000 July 1, 2019 0.26% Official annual projection
60 رومانيا 19,523,621 January 1, 2018 0.26% Official annual estimate
61 تشيلي 19,107,216 July 1, 2019 0.25% Official annual projection
62 قزخستان 18٬715٬744 يونيو8, 2020 0.25% Official population clock
63 گواتيمالا 17,679,735 June 30, 2019 0.23% Official annual projection
64 ملاوي 17,563,749 September 3, 2018 0.23% Preliminary 2018 census result
65 زامبيا 17,381,168 July 1, 2019 0.23% Official annual projection
66 هولندا 17٬404٬000 يونيو8, 2020 0.229% Official population clock
67 الإكوادور نطقب:Data Ecuador Official population clock
68 سوريا 17,070,135 July 1, 2019 0.22% UN projection
69 كمبوديا 16,289,270 July 1, 2019 0.21% Official annual projection
70 السنغال 16,209,125 July 1, 2019 0.21% Official annual projection
71 تشاد 15,692,969 July 1, 2019 0.21% Official annual projection
72 الصومال 15,442,905 July 1, 2019 0.2% UN projection
73 زيمبابوي 15,159,624 July 1, 2019 0.2% Official annual projection
74 جنوب السودان 12,778,250 July 1, 2019 0.17% Official annual projection
75 رواندا 12,374,397 July 1, 2019 0.16% Official projection annual
76 غينيا 12,218,357 July 1, 2019 0.16% Official projection
77 بنين 11,733,059 July 1, 2019 0.15% Official projection annual
78 هايتي 11,577,779 July 1, 2019 0.15% Official annual projection
79 تونس 11,551,448 July 1, 2018 0.15% Official estimate
80 بلجيكا 11,480,534 July 1, 2019 0.15% Monthly official estimate
81 بوليڤيا 11,469,896 July 1, 2019 0.15% Official projection annual
82 كوبا 11,209,628 December 31, 2018 0.15% Official annual estimate
83 بوروندي 10,953,317 July 1, 2019 0.14% Official annual projection
84 اليونان 10,741,165 January 1, 2018 0.14% Official estimate
85 التشيك 10,652,812 March 31, 2019 0.14% Official quarterly estimate
86 الأردن نطقب:Data Jordan Official population clock
87 جمهورية الدومنيكان 10,358,320 July 1, 2019 0.14% Official projection
88 الپرتغال 10,276,617 December 31, 2018 0.14% Official annual estimate
89 السويد 10,272,518 May 31, 2019 0.13% Official monthly estimate
90 أذربيجان 10,000,000 April 6, 2019 0.13% Official estimate
91 الإمارات العربية المتحدة 9,770,529 July 1, 2019 0.13% UN projection
92 المجر 9,764,000 January 1, 2019 0.13% Official estimate
93 بلاروس 9,465,300 April 1, 2019 0.12% Official quarterly estimate
94 هندوراس 9,158,345 July 1, 2019 0.12% Official annual projection
95 إسرائيل نطقب:Data Israel Official population clock
96 طاجيكستان 8,931,000 January 1, 2018 0.12% Official estimate
97 النمسا 8,869,537 April 1, 2019 0.12% Quarterly provisional figure
98 پاپوا غينيا الجديدة 8,558,800 July 1, 2018 0.11% Official annual estimate
99 سويسرا 8,555,541 March 31, 2019 0.11% Official provisional figure
100 سيراليون 7,901,454 July 1, 2019 0.104% Official annual projection
101 توگو 7,538,000 July 1, 2019 0.099% Official annual projection
هونگ كونگ (China) 7,482,500 December 31, 2018 0.098% Official estimate
102 پاراگواي 7,152,703 July 1, 2019 0.094% Official annual projection
103 لاوس 7,123,205 July 1, 2019 0.094% Official annual projection
104 بلغاريا 7,000,039 December 31, 2018 0.092% Official estimate
105 صربيا 6,963,764 January 1, 2019 0.091% Official annual estimate
106 لبنان 6,855,713 July 1, 2019 0.09% UN projection
107 ليبيا 6,777,452 July 1, 2019 0.089% UN projection
108 السلڤادور 6,704,864 July 1, 2019 0.088% Official annual projection
109 نيكاراگوا 6,460,411 June 30, 2018 0.085% Official estimate
110 قيرغيزستان 6,389,500 January 1, 2019 0.084% Official estimate
111 هجرمنستان 5,942,089 July 1, 2019 0.078% UN projection
112 الدنمارك 5,811,413 April 1, 2019 0.076% Official quarterly estimate
113 سنغافورة 5,638,700 June 30, 2018 0.074% Official estimate
114 فنلندا 5,521,158 June 30, 2019 0.073% Official monthly estimate
115 جمهورية أفريقيا الوسطى 5,496,011 July 1, 2019 0.072% Official annual projection
116 سلوڤاكيا 5,450,017 March 31, 2019 0.072% Official estimate
117 الكونغو 5,380,508 July 1, 2019 0.071% UN projection
118 النرويج 5,334,762 April 1, 2019 0.07% Official quarterly estimate
119 كوستاريكا 5,058,007 June 30, 2019 0.066% Official annual projection
120 فلسطين 4,976,684 July 1, 2019 0.065% Official annual projection
121 نيوزيلندا نطقب:Data New Zealand Official population clock
122 أيرلندا 4,857,000 April 1, 2018 0.064% Official estimate
123 عُمان 4,614,107 July 14, 2019 0.061% Official estimate
124 ليبريا 4,475,353 July 1, 2019 0.059% Official projection
125 الكويت 4,420,110 January 1, 2019 0.058% Official annual estimate
126 پنما 4,218,808 July 1, 2019 0.055% Official annual projection
127 كرواتيا 4,130,304 July 1, 2019 0.054% UN projection
128 موريتانيا 4,077,347 July 1, 2019 0.054% Official annual projection
129 جورجيا 3,723,500 January 1, 2019 0.049% Official annual estimate
130 أوروگواي 3,518,552 June 30, 2019 0.046% Official annual projection
131 إرتريا 3,497,117 July 1, 2019 0.046% UN projection
132 البوسنة والهرسك 3,301,000 July 1, 2019 0.043% UN projection
133 منغوليا 3٬321٬572 يونيو8, 2020 0.044% Official population clock
پورتوريكو (U.S.) 3,195,153 July 1, 2018 0.042% Official estimate
134 أرمنيا 2,962,100 March 31, 2019 0.039% Official quarterly estimate
135 ألبانيا 2,862,427 January 1, 2019 0.038% Official annual estimate
136 لتوانيا 2,791,903 July 1, 2019 0.037% Monthly official estimate
137 جامايكا 2,726,667 December 31, 2018 0.036% Official estimate
138 مولدوڤا 2,681,735 January 1, 2019 0.035% Official estimate
139 قطر 2,638,657 June 30, 2019 0.035% Monthly official estimate
140 ناميبيا 2,458,936 July 1, 2019 0.032% Official projection
141 گامبيا 2,347,706 July 1, 2019 0.031% UN projection
142 بتسوانا 2,338,851 July 1, 2019 0.031% Official annual projection
143 الگابون 2,172,579 July 1, 2019 0.029% UN projection
144 سلوڤنيا 2,080,908 January 1, 2019 0.027% Official estimate
145 شمال مقدونيا 2,075,301 December 31, 2017 0.027% Official estimate
146 لسوتو 2,007,201 April 10, 2016 0.026% 2016 census result
147 لاتڤيا 1,913,000 July 1, 2019 0.025% Monthly official estimate
كوسوڤو 1,795,666 December 31, 2018 0.024% Official annual estimate
148 غينيا-بيساو 1,604,528 July 1, 2019 0.021% Official annual projection
149 البحرين 1,543,300 July 1, 2019 0.02% Official annual projection
150 تيمور الشرقية 1,387,149 July 1, 2019 0.018% Official annual projection
151 ترنيداد وتوباگو 1,359,193 June 30, 2018 0.018% Official estimate
152 غينيا الإستوائية 1,358,276 July 1, 2018 0.018% Official estimate
153 إستونيا 1,324,820 January 1, 2019 0.017% Official estimate
154 موريشيوس 1,265,577 July 1, 2018 0.017% Official estimate
155 إسواتيني 1,093,238 May 11, 2017 0.014% Official census result
156 جيبوتي 1,078,373 July 1, 2019 0.014% Official annual projection
157 فيجي 884,887 September 17, 2017 0.012% Official census result
158 جزر القمر 873,724 July 1, 2019 0.011% Official estimate
159 قبرص 864,200 December 31, 2017 0.011% Official annual estimate
160 گويانا 782,766 July 1, 2019 0.0103% UN projection
161 بوتان 741,672 July 1, 2019 0.0097% Official annual projection
162 جزر سولومون 680,806 July 1, 2019 0.0089% Official annual projection
مكاو (China) 670,900 March 31, 2019 0.0088% Official quarterly estimate
163 الجبل الأسود 622,359 January 1, 2018 0.0082% Official estimate
164 لوكسمبورگ 613,894 January 1, 2019 0.0081% Official estimate
الصحراء الغربية 582,463 July 1, 2019 0.0077% UN projection
165 سورينام 581,372 July 1, 2019 0.0076% UN projection
166 الرأس الأخضر 550,483 July 1, 2019 0.0072% Official annual projection
167 مالطا 493,559 December 31, 2018 0.0065% Official estimate
ترانس‌نيستريا 469,000 January 1, 2018 0.0062% Official estimate
168 بروناي 442,400 July 1, 2018 0.0058% Official estimate
169 بليز 408,487 July 1, 2019 0.0052% Official estimate
170 البهاما 385,340 July 1, 2019 0.0051% Official annual projection
171 المالديڤ 378,114 December 31, 2017 0.005% Official annual estimate
172 آيسلندا 360,390 June 30, 2019 0.0047% Official quarterly estimate
قبرص الشمالية 351,965 December 31, 2017 0.0046% Official estimate
173 ڤانواتو 304,500 July 1, 2018 0.004% Official annual estimate
174 بربادوس 287,025 July 1, 2019 0.0038% UN projection
كاليدونيا الجديدة (France) 282,200 January 1, 2018 0.0037% Official annual estimate
پولينيزيا الفرنسية (France) 275,918 August 17, 2017 0.0036% 2017 census results
أبخازيا 244,832 January 1, 2018 0.0032% Official estimate
175 ساوتومه وپرنسيپه 201,784 July 1, 2018 0.0027% Official estimate
176 ساموا 200,874 July 1, 2019 0.0026% Official projection
177 سانت لوشيا 180,454 July 1, 2019 0.0024% UN projection
گوام (U.S.) 172,400 July 1, 2018 0.0023% Official annual estimate
كوراساو (Netherlands) 158,665 January 1, 2019 0.0021% Official annual estimate
Artsakh 148,000 January 1, 2019 0.0019% Official annual estimate
178 كيريباس 120,100 July 1, 2018 0.0016% Official annual estimate
أروبا (Netherlands) 112,309 March 31, 2019 0.0015% Official quarterly estimate
179 گرينادا 112,003 July 1, 2019 0.0015% UN projection
180 سانت ڤنسنت والگرنادينز 110,608 July 1, 2019 0.0015% Official estimate
جرزي (UK) 106,800 December 31, 2018 0.0014% Official estimate
الجزر العذراء الأمريكية (U.S.) 104,578 July 1, 2019 0.0014% UN projection
181 ميكرونزيا 104,468 July 1, 2019 0.0014% Official annual projection
182 تونگا 100,651 November 30, 2016 0.0013% 2016 census result
183 أنتيگا وبربودا 97,118 July 1, 2019 0.0013% UN projection
184 سيشل 96,762 June 30, 2018 0.0013% Official estimate
جزيرة مان (UK) 83,314 April 24, 2016 0.0011% 2016 census result
185 أندورا 76,177 December 31, 2018 0.001% Official estimate
186 دومنيكا 71,808 July 1, 2019 0.0009% UN projection
جزر كايمان (UK) 65,813 December 31, 2018 0.00086% Official estimate
برمودا (UK) 64,027 July 1, 2019 0.00084% Official annual projection
گـِرنسي (UK) 62,734 June 30, 2018 0.00082% Official estimate
ساموا الأمريكية (U.S.) 56,700 July 1, 2018 0.00075% Official annual estimate
جزر ماريانا الشمالية (U.S.) 56,200 July 1, 2018 0.00074% Official annual estimate
گرينلاند (Denmark) 55,992 January 1, 2019 0.00074% Official estimate
187 جزر مارشال 55,500 July 1, 2018 0.00073% Official annual estimate
اوستيا الجنوبية 53,532 October 15, 2015 0.0007% Preliminary 2015 census result
188 سانت كيتس ونڤيس 52,823 July 1, 2019 0.0007% UN projection
جزر فارو (Denmark) 51,783 June 1, 2019 0.00068% Monthly official estimate
جزر هجرس وكايكوس (UK) 41,369 July 1, 2018 0.00054% Official estimate
سانت مارتن (Netherlands) 40,614 January 1, 2018 0.00053% Official estimate
189 ليختنشتاين 38,380 December 31, 2018 0.0005% Official semi annual estimate
190 موناكو 38,300 December 31, 2018 0.0005% Official annual estimate
Saint-Martin (France) 35,746 January 1, 2016 0.00047% Official estimate
جبل طارق (UK) 33,701 July 1, 2019 0.00044% UN projection
191 سان مارينو 33,431 April 30, 2019 0.00044% Official monthly estimate
ج. العذراء البريطانية (UK) 30,030 July 1, 2019 0.00039% UN projection
192 پالاو 17,900 July 1, 2018 0.00024% Official annual estimate
جزر كوك (NZ) 15,200 July 1, 2018 0.0002% Official annual estimate
أنگويلا (UK) 14,869 July 1, 2019 0.0002% UN projection
والس وفوتونا (France) 11,700 July 1, 2018 0.00015% Official annual estimate
193 ناورو 11,000 July 1, 2018 0.00014% Official annual estimate
194 توڤالو 10,200 July 1, 2018 0.00013% Official annual estimate
سان بارتليمي (France) 9,793 January 1, 2016 0.00013% Official estimate
سان پيير وميكلون (France) 6,008 January 1, 2016 0.000079% Official estimate
and Tristan da Cunha (UK) 5,633 February 7, 2016 0.000074% 2016 census result
مونتسرات (UK) 4,989 July 1, 2019 0.000066% UN projection
جزر فوكلاند (UK) 3,198 October 9, 2016 0.000042% 2016 census result
جزيرة عيد الميلاد (Australia) 1,928 June 30, 2018 0.000025% Official estimate
جزيرة نورفوك (Australia) 1,756 June 30, 2018 0.000023% Official estimate
نيووِيْ (NZ) 1,520 July 1, 2018 0.000020% Official annual estimate
توكلاو (NZ) 1,400 July 1, 2018 0.000018% Official annual estimate
195 الڤاتيكان 799 July 1, 2019 0.000010% UN projection
جزر كوكوز (Australia) 538 June 30, 2018 0.0000071% Official estimate
جزر پيتكيرن (UK) 50 January 1, 2019 0.00000066% Official estimate


ملاحظات

  • Because these figures are not collected at the same time in every country, or at the same level of accuracy, the resulting rankings may be misleading.
  • Self-governing dependent territories (classified by the UN) are listed separately from their sovereign state and are set off in italics.
  • Antarctica has no permanent residents, but a number of governments maintain permanent research stations throughout the continent. The number of people conducting and supporting scientific research and other work on the continent and its nearby islands varies from about 1,000 in winter to about 5000 in the summer. Many of the stations are staffed year-round.
  • The European Union is a sui generis supranational union possessing "country-like" characteristics. The entity is composed of 27 member states. Its combined population has been estimated at 499,673,300 on 1 يناير, 2009, and it would be ranked 3rd if it were included in the list (7.4% of world population). See also: List of regional organizations by population.

المصادر

  1. ^ The European Union is a sui generis supranational union whose sovereign members delegate to it by treaty certain powers that are often exercised by sovereign states. Its combined population has been estimated at 499,794,855 on 1 يناير, 2009, and it would be ranked 3rd if it were included in the list (7.4% of world population) - see "Total population". Eurostat. Retrieved 2009-07-25..
  2. ^ Antarctica has no permanent residents, but a number of governments maintain permanent research stations throughout the continent. The number of people varies from about 1,000 in winter to about 5000 in the summer.
  3. ^ International Programs Center - census.gov
  4. ^ خطأ استشهاد: وسم <ref> غير سليم؛ لا نص تم توفيره للمراجع المسماة unpop
  5. ^ "Total population". Eurostat. Retrieved 2008-12-20.

أنظر أيضاً

  • الجغرافيا البشرية
  • قائمة المدن حسب التعداد
  • قائمة القارات حسب التعداد
  • قائمة البلدان حسب كثافة السكان
  • قائمة البلدان حسب السكان في 1907
  • قائمة البلدان حسب السكان في 2005
  • قوائم البلدان في مختلف المناطق حسب التعداد:
    • أفريقيا
    • الأمريكتان
      • جزر الكاريبي
      • أمريكا اللاتينية
      • أمريكا الشمالية
      • أمريكا الجنوبية
    • العالم العربي
    • آسيا
      • شرق آسيا
      • شرق وجنوب شرق آسيا
      • جنوب شرق آسيا
    • كومنويلث الأمم
    • اوروبا
      • الدول أعضاء الاتحاد الاوروبي
    • الشرق الأوسط
    • اوقيانوسيا
  • قائمة المنظمات الإقليمية حسب التعداد
  • قائمة تعداد الأديان
  • تعداد العالم

وصلات خارجية

  • Population clocks & projected growth charts for all countries
  • United Nations Analytical Report for the 2004 revision of World Population Prospects - includes details of methodology and sources used for the population estimates above.


خطأ استشهاد: وسوم <ref> موجودة لمجموعة اسمها "Note"، ولكن لم يتم العثور على وسم <references group="Note"/> أوهناك وسم </ref> ناقص

تاريخ النشر: 2020-06-08 01:45:15
التصنيفات: صفحات بأخطاء في المراجع, قوائم بلدان, تعداد, ديمغرافيا

مقالات أخرى من الموسوعة

سحابة الكلمات المفتاحية، مما يبحث عنه الزوار في كشاف:

آخر الأخبار حول العالم

نقابة الأشراف تحتفي بملف «الوطن» عن «سيدنا الحسين» - أخبار مصر

المصدر: الوطن - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:12
مستوى الصحة: 54% الأهمية: 56%

بالأسماء.. إصابة 5 أشخاص فى حادث تصادم بين دراجتين بخاريتين فى أسوان

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:51
مستوى الصحة: 55% الأهمية: 64%

البحوث الفلكية: لم ندخل حزام الزلازل فى مصر حتى الآن.. والوضع آمن

المصدر: صوت الأمة - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:18
مستوى الصحة: 49% الأهمية: 57%

تردد قناة الكأس extra one نايل سات

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:44
مستوى الصحة: 57% الأهمية: 51%

فرج عامر يكشف أسباب عدم تأهل مصر لكأس العالم وحديث الصحف العالمية

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:34
مستوى الصحة: 48% الأهمية: 61%

النيابة العامة تكشف سر خناقة فتاة الشرقية وزوجها

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:54
مستوى الصحة: 55% الأهمية: 52%

سعاد صالح تكشف حكم شهادة المرأة فى عقد الزواج بدلًا من الرجال

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:36
مستوى الصحة: 50% الأهمية: 70%

جاريث بيل يعادل النتيجة لويلز أمام أمريكا من ركلة جزاء

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:44
مستوى الصحة: 47% الأهمية: 66%

رسالة مهمة من النيابة العامة للمواطنين فى قضية «فتاة الشرقية»

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:54
مستوى الصحة: 53% الأهمية: 54%

ويلز تخطف التعادل من أمريكا فى بداية مشوار الفريقين بكأس العالم

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:43
مستوى الصحة: 49% الأهمية: 68%

مصرع شاب غرقًا بمياه ترعة «الراجحي» جنوب أسوان

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:50
مستوى الصحة: 50% الأهمية: 59%

رئيس المنتدى المصرى للتنمية المستدامة: نجاح قمة المناخ فاق التوقعات

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:33
مستوى الصحة: 59% الأهمية: 50%

اليوم.. نظر محاكمة 5 متهمين بخطف مواطنين وانتحال صفة ضباط

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-22 00:20:34
مستوى الصحة: 60% الأهمية: 68%

pendik escort
betticket istanbulbahis zbahis
1xbetm.info betticketbet.com trwintr.com trbettr.info betkom
Turbanli Porno lezbiyen porno
deneme bonusu
levant casino levant casino levant casino levant casino levant casino levant casino
bodrum escort
deneme bonusu veren siteler
Bedava bonus casino siteleri ladesbet
deneme bonusu veren siteler
deneme bonusu
deneme bonusu
sex ki sexy
deneme bonusu
kargabet
deneme bonusu veren siteler
تحميل تطبيق المنصة العربية